Product PS311-25V-06-2UPN8-H1141
Front-Flush Pressure Sensor
Relative Pressure: -1…25 Bar
Order number: 100001705- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, IO-Link
- Pressure connection with front-flush mounted diaphragm (stainless steel)
- Process connection G3/4″ front-flush male thread
- M12 × 1 connector device

General data
| EAN | 4047101694932 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 400 g |
Mounting accessories
|
PT2.5R-1004-I2-H1141/X | 6836141 |
|
PT4000PSIG-2105-U3-DT043P/R | 100047583 |
|
TL50BLBGY1R1Q | 3025655 |
|
DF-G2-NS-2M | 3087551 |
|
VS8APFF30B | 3803488 |
|
PS01VR-501-2UP8X-H1141 | 6831832 |
|
INS.P.FLOW-FCS_N1_2A4_NAEX.01 | D102316 |
Connectivity accessories
|
TCG20-CC
Replacement connector for CAN interface. |
100002936 |

