Product PS510-250-03-LI2UPN8-H1141
Pressure Sensor
Relative Pressure: 0…250 Bar
Order number: 100001581- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Metal measuring cell
- Pressure range 0…250 bar relative
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link SSP4.1.1
- Process connection 1/4″ NPT male thread
- Connector device, M12 × 1

General data
| EAN | 4047101555295 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 285 g |
Technical Data
| Design | With display |
| Operating voltage | 18…33 VDC |
| Output function | NO/NC, PNP/NPN |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 949 KB |
| English | 948 KB |
| French | 949 KB |
| Spanish | 947 KB |
| Czech | 949 KB |
| Dutch | 948 KB |
| Romanian | 948 KB |
| Russian | 954 KB |
| Polish | 949 KB |
| Turkish | 949 KB |
Approval
Configuration File
Configuration Software
Datenblätter Archiv
IO-Link Parameters
Manual
| Version without Smart Sensor Profile | 1046 KB |
| Version with Smart Sensor Profile | 1301 KB |
| IO-Link - Simple, Consistent, Efficient | 1266 KB |
Product Flyer
Product Overview
Quick Start Guide
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |

