Product PS040V-508-LI2UPN8X-H1141
Pressure Transmitter (Rotatable)
With Analog Output and PNP/NPN Transistor Switching Output
Output 2 Reprogrammable as Switching Output
Order number: 6832872- Housing is rotatable after plugging the process connection
- Reading of adjusted values without tool
- Recessed pushbutton and keylock for secure programming
- Permanent indication of pressure (bar, psi, kPa, MPa, misc)
- Peak pressure memory
- Pressure range -1…40 bar rel.

General data
| EAN | 4047101241617 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 414 g |
Technical Data
| Design | With display |
| Process connection | G 1/2” male thread DIN 3852-E (manometer) |
| Pressure type | Relative pressure |
| Pressure range bar | -1…40 bar |
| Pressure range psi | -14.5…580.15 psi |
| Operating voltage | 18…30 VDC |
| Electrical output | Current output (3-wire), 2 × switching output |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4305 (AISI 303) |
| Material pressure transducer | Ceramic Al₂O₃ |
| Medium temperature | -40…+85 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 989 KB |
| English | 989 KB |
| French | 990 KB |
| Spanish | 989 KB |
| Czech | 990 KB |
| Dutch | 989 KB |
| Romanian | 989 KB |
| Russian | 226 KB |
| Polish | 990 KB |
| Chinese | 1079 KB |
| Turkish | 990 KB |
Approval
Configuration File
Configuration Software
Instructions for Use
Manual
| TS Series IO-Link Parameters | 341 KB |
| IO-Link — Simple, Consistent, Efficient | 1266 KB |
| PS — IO-Link parameters | 312 KB |
Manufacturer's Declaration
Product Overview
Quick Start Guide
Connectivity accessories
|
IMX12-AI01-2I-2IU-HPR/24VDC
Isolating transducer; 2-channel; power supply of passive 2-wire isolating transducers with HART |
7580304 |
|
RKCV-RKCV-FBY49BU-1.5M/5D | 8900549 |
Functional accessories
|
RKP56PLB-10-RSP56PLB/TXG | 100003349 |

