Product PS510-600-08-2UPN8-H1141
Pressure Sensor
Relative Pressure: 0…600 Bar
Order number: 100001750- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Metal measuring cell
- Pressure range 0…600 bar relative
- 18…33 VDC
- NO/NC contact, PNP/NPN output, IO-Link SSP4.1.1
- Process connection G1/2″ male thread (manometer)
- Connector device, M12 × 1

General data
| EAN | 4047101554632 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 305 g |
Technical Data
| Design | With display |
| Process connection | G 1/2” male thread DIN 3852-E (manometer) |
| Pressure type | Relative pressure |
| Pressure range bar | 0…600 bar |
| Pressure range psi | 0…8702.26 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | 2 × switching output, IO-Link |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Materials (contact with media) | Stainless steel 1.4404 (AISI 316L)/1.4542 (AISI 630) |
| Medium temperature | -40…+80 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 161 KB |
| English | 160 KB |
| French | 161 KB |
| Spanish | 161 KB |
| Czech | 162 KB |
| Dutch | 161 KB |
| Romanian | 161 KB |
| Russian | 106 KB |
| Polish | 162 KB |
| Chinese | 240 KB |
| Turkish | 162 KB |
Approval
Configuration File
Configuration Software
Datenblätter Archiv
IO-Link Parameters
Manual
| Version without Smart Sensor Profile | 1046 KB |
| Version with Smart Sensor Profile | 1301 KB |
| IO-Link - Simple, Consistent, Efficient | 1266 KB |
Product Flyer
Product Overview
Quick Start Guide
Connectivity accessories
|
LE550DC1 W/30 | 3095384 |
|
BSS-08
Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene |
6901322 |
|
RSC4.4T-15/TXG | 6634164 |
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |

