Product FCS-GL1/2A4P-VRX/230VAC
Flow Monitoring
Immersion Sensor with Integrated Processor
Order number: 6870098- Sensor for liquid media
- Calorimetric principle
- Adjustment via potentiometer
- Status indicated via LED chain
- AC 5-wire, 195…264 VAC
- Changeover contact, relay output
- Cable device

General data
| EAN | 4047101171983 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 670 g |
Technical Data
| Design | Immersion |
| Process connection | G 1/2” long version |
| Operating voltage | 195…264 VAC |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Plastic, PBT |
| Medium temperature | -20…+80 °C |

