Product FCS-G1/2A4-NAEX0
Flow Monitoring
Immersion Sensor without Integrated Processor
Order number: 6870467- Ex sensor for liquid media
- Calorimetric functionality
- Adjustment via Ex signal processor
- Status indicated via LED chain on signal processor
- Cable device
- 4-wire connection to an Ex0 processor
- ATEX category II 1/2 G, Ex-zone 0
- ATEX category II 1 D, Ex zone 20

General data
| EAN | 4047101174199 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 252 g |
Technical Data
| Design | Immersion |
| Process connection | G 1/2'' |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) |
| Medium temperature | -20…+60 °C |
| Protection class | IP67 |
| Approvals | ATEX II 1 G, ATEX II 2 G, ATEX II 1 D |

