Product FCS-N1/2A4-NA-H1141
Flow Monitoring
Immersion Sensor without Integrated Processor
Order number: 6871303- Sensor for liquid media
- Calorimetric functionality
- Adjustment via signal processor
- Status indicated via LED chain on signal processor
- Connector device, M12 × 1
- 4‐wire connection to the processor

General data
| EAN | 4047101175752 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 172 g |
Technical Data
| Design | Immersion |
| Mounting conditions | Immersion sensor |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) |
| Protection class | IP67 |
Mounting accessories
|
PT0.25R-1501-I2-H1143/D840 | 100004275 |
|
MNI.P.IO_SYSTEM-EXCOM_ABB_PROFIBUS.EN | 100041344 |
|
SM312CVBQDP | 3049073 |
|
RJ45S-FKSDD-4422-5M | 6636972 |

