Product DWE-6000-155-10-2B3000-H1181
Draw-Wire
Order number: 100049375- Highly dynamic draw-wire sensor
- With built-in incremental encoder
- Measuring principle: optical
- Sensor protection class IP65
- ‐20…+85 °C
- 10…30 VDC
- Push-pull/HTL with inversion
- Pulse frequency max. 300 kHz
- M12 × 1 connector, 8-pin

General data
| EAN | 4047101659139 |
| eCl@ss-Code (V5.1.4): | 27270502 -/- Encoder, incremental |
| Customs tariff number | 90318020000 |
| Country of origin | DE |
| Weight | 1600 g |
Technical Data
| Design | Draw Wire |
| Operating voltage | 10…30 VDC |
| Output function | Push-Pull/HTL |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Titanium anodized aluminium |
| Ambient temperature | -20…+85 °C |
| Protection class | IP65 |
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
QS30AF600 | 3011977 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
Connectivity accessories
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |
|
RSC4.4T-15/TXG | 6634164 |
Functional accessories
|
T18SN6REV | 3041545 |

