Product BI15-Q20-2LU-H1141/S950
Inductive Sensor
For Differentiation Between Metals
Order number: 1534611- Rectangular, height 20 mm
- Active face on top
- Plastic, PBT-GF30-V0
- Analog
- 1 x analog output for amplitude evaluation
- 1 x analog output for phase evaluation
- M12 x 1 male connector

General data
| EAN | 4047101071818 |
| eCl@ss-Code (V5.1.4): | 27270802 -/- Indcutive distance sensor |
| Customs tariff number | 85365019000 |
| Country of origin | DE |
| Weight | 110 g |
Technical Data
| Design | Rectangular |
| Construction size | 68 x 40 x 20 mm, Q20 |
| Mounting conditions | Flush |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Voltage output | 0…10 V |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, PBT-GF30-V0 |
| Ambient temperature | -25…+70 °C |
| Protection class | IP67 |
| Special features | Differentiation of metals |

