Product PS310-1V-02-LI2UPN8-H1141
Pressure Sensor
Relative Pressure: -1…1 Bar
Order number: 100001497- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Process connection 1/4 inch NPT-18 female thread
- Connector device, M12 × 1

General data
| EAN | 4047101555721 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 333 g |
Technical Data
| Design | With display |
| Operating voltage | 18…33 VDC |
| Output function | NO/NC, PNP/NPN |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
Connectivity accessories
|
PT60R-1008-U1-H1143/X | 6837596 |
|
REM-116T6S-7AAR-H1151 | 100011413 |
|
RKP56PLB-4-RSP56PLB/TXG | 100003355 |
Functional accessories
|
S306EQ
Photoelectric sensor, series S30, sensing mode: opposed mode sensor, 60 m sensing range, threaded barrel M30 x 1.5 with eurofast connector, 10…30 VDC supply voltage, emitter |
3033376 |
|
K50FLGRXP | 3083416 |
|
CL50GXXAN | 3010485 |
|
RKCV4T-P7X2-5/TEL | 6630756 |
|
RSP56PLA-10/TXG | 100038701 |
|
Q4XFKLAF310-Q8 | 3097341 |
|
TI401EX | 100028780 |

